<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Some times a picture tells it all &#8230;&#8230;</title>
	<atom:link href="http://www.transport-impacts.com/2008/06/24/some-times-a-picture-tells-it-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transport-impacts.com/2008/06/24/some-times-a-picture-tells-it-all/</link>
	<description>To get moving in the right direction</description>
	<pubDate>Tue, 18 Nov 2008 14:53:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Clinton</title>
		<link>http://www.transport-impacts.com/2008/06/24/some-times-a-picture-tells-it-all/#comment-54</link>
		<dc:creator>Clinton</dc:creator>
		<pubDate>Thu, 31 Jul 2008 07:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.transport-impacts.com/?p=55#comment-54</guid>
		<description>Such a clear way of pointing out the amount of space cars take up compared to bikes and buses. Lauren thinks its amazing as well.</description>
		<content:encoded><![CDATA[<p>Such a clear way of pointing out the amount of space cars take up compared to bikes and buses. Lauren thinks its amazing as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chloe</title>
		<link>http://www.transport-impacts.com/2008/06/24/some-times-a-picture-tells-it-all/#comment-19</link>
		<dc:creator>chloe</dc:creator>
		<pubDate>Sun, 13 Jul 2008 01:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.transport-impacts.com/?p=55#comment-19</guid>
		<description>wow jac that says more like 2 thousand words!!</description>
		<content:encoded><![CDATA[<p>wow jac that says more like 2 thousand words!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
